Additional information
| Diameter Cylinder | 182 mm |
|---|---|
| Volume/Cylinder | 11.1 Liter 80cf |
| Working Pressure | 207 Bar |
| Valve | Left expandable valve incl. BP M26/EU-Nitrox |
| feature | Cylinder |
| Bottom | Flat Bottom |
| Cylinder Color | Natural/Dirty Beast |
| Cylinder Manufacturer | AL-Can |
| Cylinder-Boot | without |
| Cylinder-Material | Aluminum |
| Gas | Nitrox/O2 |
| Twin-Single | Sidemount,Single |
11.1 Liter (80cf), AlCan Alu, 207 Bar, Natur, 184m m Ø M25/2
| Diameter Cylinder | 184 mm |
|---|---|
| Volume/Cylinder | 11.1 Liter 80cf |
| Working Pressure | 207 Bar |
| Valve | without |
| feature | Cylinder |
| Bottom | Flat Bottom |
| Cylinder Color | Natural/Dirty Beast |
| Cylinder Manufacturer | AL-Can |
| Twin-Single | Single |
| Gas | All |
Ventil RECHTS ausbaufähig, 230 Bar, EU N ITROX M26/2, inkl. Rubber Knob
| feature | Valves and Manifolds |
|---|---|
| Gas | Nitrox/O2 |
| Working Pressure | 230 Bar |
| Valve Thread | M25 |
EU NITROX Blindstopfen LINKS oder RECHTS für A1681 7602 oder A16817603 ausbaufähiges Ventil
| feature | Valves and Manifolds |
|---|---|
| Gas | Nitrox/O2 |
| Working Pressure | 230 Bar |

Reviews
There are no reviews yet.